NO URUT | NO ABSEN | NISN | NAMA | KELAS | WALI KELAS |
---|---|---|---|---|---|
1 | 1 | 0037937868 | A'AM AMIRUDDIN BARNABAS | 7A | Hartinik, S.Si |
2 | 2 | 0031926360 | ACHMAD FAUZI | 7A | |
3 | 3 | 0046970735 | ADRIAN ALFA PRADIPTA | 7A | |
4 | 4 | 0027177094 | AGUS DWI LESTARI | 7A | |
5 | 5 | 00423451008 | AYU YENI PURWANTI | 7A | |
6 | 6 | 0044656008 | BAYU ARDIAN PERMANEN | 7A | |
7 | 7 | 0 | KHOIRIN NISAK | 7A | |
8 | 8 | 0045981095 | LULU'UL FAUZIAH | 7A | |
9 | 9 | 0 | MOHAMAD RIYAN | 7A | |
10 | 10 | 0048499029 | MOHAMMAD AHSIN | 7A | |
11 | 11 | 0026487197 | MUHAMMAD SYAHRUL HADI | 7A | |
12 | 12 | 0 | MUKAMAD LUTFI KHAKIM | 7A | |
13 | 13 | 0044824888 | NADIA DWI RISTIANI | 7A | |
14 | 14 | 0037532264 | PRASTIO NURCAHYO | 7A | |
15 | 15 | 0044656225 | QOTHRUNNADA | 7A | |
16 | 16 | 0 | RAHAYU RACHMAWATI | 7A | |
17 | 17 | 0 | REGA MOCHAMAD ASSEGAF | 7A | |
18 | 18 | 0033771672 | SITI LAILATUN NADHIROH | 7A | |
19 | 19 | 0044349673 | SLAMET AFANDIK | 7A | |
20 | 20 | 0026107172 | SUKANI | 7A | |
21 | 21 | 0033775328 | TUTUT DWI MARYANTI | 7A | |
22 | 22 | 0038399301 | ULFATUL LAILI NOVIANTI | 7A | |
23 | 23 | 0032189086 | ULIN NAFIAH | 7A | |
24 | 24 | 0038338271 | WAHYU RIZKI PRASTYO | 7A | |
25 | 25 | 0 | SYAHMA FATIMA AZZAHRA | 7A | |
26 | 1 | 0038338484 | ABDULLAH IHSAN | 7B | Joko Santoso,S.Pd. |
27 | 2 | 0049001743 | ALVIAN MAHADZIR M.RIZQI | 7B | |
28 | 3 | 0044934183 | ARIKZA ZULTON | 7B | |
29 | 4 | 0044553871 | AURIO IQROANTO DZKRILLAH | 7B | |
30 | 5 | 0041067011 | BAMBANG AGUS SUPRIYANTO | 7B | |
31 | 6 | 0033775126 | DEDIK ENDRIK PRASETIYO | 7B | |
32 | 7 | 0029989744 | DIAN RIZKY PRADITA | 7B | |
33 | 8 | 0044318833 | FATIMATUL ZAHROH | 7B | |
34 | 9 | 0044357234 | HENI NUR FAIDAH | 7B | |
35 | 10 | 0033229596 | IKA TUTIUL AFIDAH | 7B | |
36 | 11 | 0039205185 | MOHAMMAD SYOFIYUL ALBAB | 7B | |
37 | 12 | 0029165032 | MUHAMMAD IHWAN NURHUDA | 7B | |
38 | 13 | 0046646748 | MUHAMMAD IKHYA 'ULUMUDDIN | 7B | |
39 | 14 | 0044811964 | MUHAMMAD IRFANUL AN'AM | 7B | |
40 | 15 | 0038837236 | MUHAMMAD LATIF HAFAZAH | 7B | |
41 | 16 | 0046202625 | MUHAMMAD QOMARUDDIN | 7B | |
42 | 17 | 0038215419 | NAILATUS SA'ADAH | 7B | |
43 | 18 | 002716712 | NURUL ITA WIJAYANTI | 7B | |
44 | 19 | 0033771662 | PUTRI EMA FEBRIANTI | 7B | |
45 | 20 | 0050839556 | RAHMATIKA WULANDARI | 7B | |
46 | 21 | 0046243736 | SABRINA NURUL ALFARESA | 7B | |
47 | 22 | 0044438346 | SAIFUDIN | 7B | |
48 | 23 | 0038219728 | WAFIKHOTUL ALIYAH | 7B | |
49 | 24 | 0044079075 | YOSIKA NUR FARIDATUNNIMAH | 7B | |
50 | 25 | 0 | M KHOIRUL ROZIKIN | 7B | |
51 | 1 | 0033775157 | AGUS QOIYUM | 7C | Yulianti Purwaningrum., S.Pd. |
52 | 2 | 0039513777 | A. LABIB KHOIRUL MUTTAQI | 7C | |
53 | 3 | 0046552314 | ABIED LUTHFI SAPUTRA | 7C | |
54 | 4 | 0 | AHMAD ARIS AFANDI | 7C | |
55 | 5 | 0044357233 | ALVINA WIDAYANTI | 7C | |
56 | 6 | 0044357229 | DICKY INDRA SETYAWAN | 7C | |
57 | 7 | 0038904003 | EEFENDI SAIYFUDIN | 7C | |
58 | 8 | 0046705797 | FIKI VERNANDA | 7C | |
59 | 9 | 0051300489 | INTAN NOVITASARI | 7C | |
60 | 10 | 0027176707 | IRMA RINANDA | 7C | |
61 | 11 | 0044496522 | KHOMARUL UMAYAH | 7C | |
62 | 12 | 0044934283 | MARCHELLO YOGO SYAHPUTRA | 7C | |
63 | 13 | 0033775433 | MIFTAKUL ULUM | 7C | |
64 | 14 | 0036802121 | MUCH. NASRUDIN | 7C | |
65 | 15 | 0043870661 | MUZAIMATUL LIANA | 7C | |
66 | 16 | 0044656211 | NORMA AYU NUGRAHENI | 7C | |
67 | 17 | 0038170833 | NURROZIQIN | 7C | |
68 | 18 | 0033775135 | PIPING JERNI SAKTI | 7C | |
69 | 19 | 0048898003 | RIZKI ALFIAN | 7C | |
70 | 20 | 0040259956 | ROHMATUL IQBAL SAPUTRA | 7C | |
71 | 21 | 0031163691 | SEVILLA LAELY IZZATUS SICHA | 7C | |
72 | 22 | 0 | SITI MARIYATUL QIBTHIYAH | 7C | |
73 | 23 | 0 | TRI WIDODO | 7C | |
74 | 1 | 0044931791 | AHMAD SYAIFUDIN | 7D | Yumi Uning Isyro'ati,S.Pd. |
75 | 2 | 0 | AHMAD VIQI ZAINAL ABIDIN | 7D | |
76 | 3 | 0043939060 | ALDI BAHTIAR | 7D | |
77 | 4 | 0031026961 | ANDRE AGUS SETIAWAN | 7D | |
78 | 5 | 0037608457 | AQITADHAN NASTIYAR | 7D | |
79 | 6 | 0047192663 | ARDIYANSYAH | 7D | |
80 | 7 | 0049261466 | DELA SHOFIA KHOIROTUN NIKMAH | 7D | |
81 | 8 | 0037607248 | DWI NUR AFIFAH | 7D | |
82 | 9 | 0020265157 | ELISA | 7D | |
83 | 10 | 0044170367 | FAJAR NEVI SEPTIANA | 7D | |
84 | 11 | 0010342753 | ISNAIN FAKIH BAHRUDIN | 7D | |
85 | 12 | 0027176909 | KARIYONO | 7D | |
86 | 13 | 0044934205 | M. FAIQUL HIMAM | 7D | |
87 | 14 | 0049300280 | M. JAZIILUL FAWAID | 7D | |
88 | 15 | 0033775267 | M. KHOIRUL ALDI | 7D | |
89 | 16 | 00383399251 | MAHFUDOH NUR A'INI | 7D | |
90 | 17 | 0033775286 | MOH. BADRUDIN | 7D | |
91 | 18 | 0037405599 | MOHAMMAD NUR VIKA RIFKI | 7D | |
92 | 19 | 0039144898 | NIKI DWI CANDRA | 7D | |
93 | 20 | 0043970250 | SINTA NURYATUL HUSNA | 7D | |
94 | 21 | 0044812136 | SITI MUYASAROH | 7D | |
95 | 22 | 0044656169 | SOFIERA EKA NUR KHOLISYAH | 7D | |
96 | 23 | 003775130 | ULIFAH MELIANA | 7D | |
97 | 24 | 0027176766 | WIDDATUN NI'MAH | 7D | |
98 | 25 | 0 | M AHSANUL FIKRI | 7D | |
99 | 1 | 0027173454 | ABDUL KHAKIM | 7E | Supiyarto,S.Pd. |
100 | 2 | 0032325686 | ABEL RIAN PRATAMA | 7E | |
101 | 3 | 00240611729 | AHMAD ROUL | 7E | |
102 | 4 | 0049072045 | ALFIAN RIFKY AFRIZAL | 7E | |
103 | 5 | 0048579625 | ANANDA EKA PRASETYO | 7E | |
104 | 6 | 0044811347 | ANGGIT VIVANI ARSY DEWI | 7E | |
105 | 7 | 0033649913 | ANIFATUL KHARIMAH SHAFITRI | 7E | |
106 | 8 | 0 | DANIA FATIMAH | 7E | |
107 | 9 | 0047832942 | DIAN WILDA ULFAROHMAH | 7E | |
108 | 10 | 0049916338 | DIMAS PANGESTU AJI KUSUMA | 7E | |
109 | 11 | 0047959113 | DWI ANANTA YUNIAR CAHYANI | 7E | |
110 | 12 | 0 | ELLY NOVITA SARI | 7E | |
111 | 13 | 0 | GALIH FAJAR IBRAHIM | 7E | |
112 | 14 | 0025705133 | HADA KHAIRON AMRA | 7E | |
113 | 15 | 0044811814 | HALAY PUTRA ZURANIMUN | 7E | |
114 | 16 | 0033775329 | INDIKA MARDATILAH | 7E | |
115 | 17 | 0043726164 | M. MINANUR ROHMAN | 7E | |
116 | 18 | 0044974859 | M. MUJIB SYARIFULLAH | 7E | |
117 | 19 | 0 | MUHAMMAD AUFA AMRULLAH | 7E | |
118 | 20 | 0038405096 | MUHAMMAD BURHANUDDIN | 7E | |
119 | 21 | 0045941833 | SEPTYANA KURNITA SARI | 7E | |
120 | 22 | 0044365572 | TEJA SAPUTRA | 7E | |
121 | 23 | 0 | ZAIMAH ISTIQOMAH | 7E | |
122 | 24 | 0 | MOH SOBABUS SALAM | 7E | |
123 | 1 | 0045248885 | AHMAD LAZIM | 7F | Dalhar Mansur.,S.Kom. |
124 | 2 | 0027807892 | AMELIA FAIYATUN NUR | 7F | |
125 | 3 | 0 | ANDIKA DWI AJI SAPUTRA | 7F | |
126 | 4 | 0039932113 | DAIMATUS SA'ADAH | 7F | |
127 | 5 | 0047845687 | DIMAS FAJAR ARDIANSYAH | 7F | |
128 | 6 | 0038037974 | ELITASARI | 7F | |
129 | 7 | 0 | FIFIN FINLADI TIYA | 7F | |
130 | 8 | 0010342762 | INDRA EKO SAPUTRO | 7F | |
131 | 9 | 0033775097 | KARINA ILMIANA | 7F | |
132 | 10 | 0041441980 | M. BAYU DIKTA ANANTA | 7F | |
133 | 11 | 0 | M. KHOIRUL ANAM | 7F | |
134 | 12 | 0 | MARIA SOHAILAH | 7F | |
135 | 13 | 0038540207 | MUCHAMAD ISHOMUDDIN | 7F | |
136 | 14 | 0047895678 | MUHAMMAD ALI GUFRON | 7F | |
137 | 15 | 0031666357 | MUHAMMAD NI'AM | 7F | |
138 | 16 | 0044542684 | MUHAMMAD SAEFUDDIN | 7F | |
139 | 17 | 0038399264 | NAFA NUR FADILLA | 7F | |
140 | 18 | 0 | REVANDA YUKO NATHANIEL PAUL | 7F | |
141 | 19 | 0033775163 | RIDLOTUL KIFLI | 7F | |
142 | 20 | 0045885947 | SABDALINA NUR AZIZAH | 7F | |
143 | 21 | 0039442285 | SILMI FATURIZQI | 7F | |
144 | 22 | 0045734290 | SITI DUROTUN NAFISAH | 7F | |
145 | 23 | 0044357242 | TORIKATUL ALIA | 7F | |
146 | 24 | 0044812148 | WISMA APRIZ MAWARDI | 7F | |
147 | 25 | 0027173470 | WAHYU AFRIANDI | 7F | |
148 | 1 | 0044934133 | ALDIY ILYASA | 7G | Drs.Eko Mulyono |
149 | 2 | 0038734427 | AHMAD HERU KURNIAWAN | 7G | |
150 | 3 | 0044338859 | AHMAD NUR SALIM | 7G | |
151 | 4 | 0045449116 | AMELIA NIHAYATUN NI'MAH | 7G | |
152 | 5 | 0044438331 | ANIK FITRIA NOVITA SARI | 7G | |
153 | 6 | 0050679305 | DIMAS EKA PRASETYA | 7G | |
154 | 7 | 0044318836 | EVIKA AULIYA ZAIN | 7G | |
155 | 8 | 0 | HERU SAPUTRA | 7G | |
156 | 9 | 0050593432 | IMA MATUL KUSIAH | 7G | |
157 | 10 | 0045622305 | KELVIN FATAHILLAH | 7G | |
158 | 11 | 0046552106 | LINA DEA NURANINDYA | 7G | |
159 | 12 | 0033775117 | LUTFI UMI NUR KHOIF | 7G | |
160 | 13 | 0041307328 | M. DIKI WASLIMATUNNI'AM | 7G | |
161 | 14 | 0 | MOCHAMAD RIFQI MAULANA | 7G | |
162 | 15 | 0033775432 | MUCH. MUKIMUL KHOIR | 7G | |
163 | 16 | 0046190457 | MUFIDATUL UMMAH | 7G | |
164 | 17 | 0033775166 | MUHAMMAD KHOIRUL NI'AM | 7G | |
165 | 18 | 0048554087 | MUHAMMAD SELAMET WIDODO | 7G | |
166 | 19 | 0044438338 | MUHAMMAD SHOFIYUDIN | 7G | |
167 | 20 | 0044496522 | NURUL HIDAYAH WULANDARI | 7G | |
168 | 21 | 0033775115 | ROKI ALGUFRON | 7G | |
169 | 22 | 0037944194 | SEPTI NUR AINI RIZQIYAH | 7G | |
170 | 23 | 0045114272 | SITI MASRUKHAH | 7G | |
171 | 24 | 0044989856 | WAWAN ARIF BOWO | 7G | |
172 | 1 | 0033775410 | AFIF UNDIONO | 8A | Rubingah, S.Si |
173 | 2 | 0 | AHMAD LATIF RIZAL AFIFIN | 8A | |
174 | 3 | 0020740083 | AHMAD SYAFIUDDIN | 8A | |
175 | 4 | 0027176986 | AHMAD SYIHABUDDIN | 8A | |
176 | 5 | 0033775441 | AHMAD ZAKKI MUBAROK | 8A | |
177 | 6 | 0033775344 | AMBAR NUR LATIFAH | 8A | |
178 | 7 | 0027176978 | BADI USMAN | 8A | |
179 | 8 | 0 | FARIDATUL UMMAH | 8A | |
180 | 9 | 0020946674 | HARTONO | 8A | |
181 | 10 | 0029327914 | HERI SETIYONO | 8A | |
182 | 11 | 0000375899 | KHOIRUL NUR ROKIM | 8A | |
183 | 12 | 0 | KRISTINA ALVIANI | 8A | |
184 | 13 | 0 | M. LUTFI KHOIRUL RAYHAN | 8A | |
185 | 14 | 0027177091 | MOCHAMAD NUR SOFYAN | 8A | |
186 | 15 | 0032317602 | MUHAMMAD KHANNA RIO PAMBUDI | 8A | |
187 | 16 | 0 | MUHAMMAD MA'RUF | 8A | |
188 | 17 | 0033775515 | MUHAMMAD RIFAN NAWAWI | 8A | |
189 | 18 | 0027176989 | NANDA NOR ALISA | 8A | |
190 | 19 | 0033775401 | RINDY DESTIA NURANI | 8A | |
191 | 20 | 0038734372 | ROBBI WAHYU KRISTIANTO | 8A | |
192 | 21 | 0040259955 | SITI SEKAR UTAMINING SARI | 8A | |
193 | 22 | 0006928676 | SRI KUMAEDAH | 8A | |
194 | 23 | 0 | SRI LESTARI | 8A | |
195 | 24 | 0033775142 | TITIK MURYANI | 8A | |
196 | 25 | 0 | UMI NADZIROH | 8A | |
197 | 26 | 0037532278 | YUDHIYANTO | 8A | |
198 | 1 | 0 | ALIM MUHAMMAD NURHADI | 8B | Abdul Khakim, S.Pd |
199 | 2 | 0 | AMELIANA TRI LESTARI | 8B | |
200 | 3 | 0 | ANGGRAENI DEVITA SARI | 8B | |
201 | 4 | 0 | DITA DWI AYU LESTARI | 8B | |
202 | 5 | 0034384979 | DWI LESTARI | 8B | |
203 | 6 | 0 | EGA FADHILAH AKBAR | 8B | |
204 | 7 | 0033775158 | FERDY ADHIANSYAH | 8B | |
205 | 8 | 0 | ILHAM TRIATMAJA | 8B | |
206 | 9 | 0 | KHAYUN NABILA | 8B | |
207 | 10 | 0033775227 | M. KINTARA RISKI IRAWAN | 8B | |
208 | 11 | 0 | M. NUR KOLIS | 8B | |
209 | 12 | 0027177164 | MOCH. FIKRI OKTAVIAN | 8B | |
210 | 13 | 0033775265 | MOH. FATKHUL ARIF | 8B | |
211 | 14 | 0027176900 | MOHAMMAD SHOHIBUL MISBAH | 8B | |
212 | 15 | 0039433842 | MUHAMMAD ANGGA FARID PROYOGO | 8B | |
213 | 16 | 0 | MUHAMMAD SIRRIL WAFA' | 8B | |
214 | 17 | 0033775137 | NANIK NUR ANGGRAINI | 8B | |
215 | 18 | 0027177095 | NAZIMAH LAILI | 8B | |
216 | 19 | 0 | SANIYA NABILA | 8B | |
217 | 20 | 0 | SHOFIANA | 8B | |
218 | 21 | 0 | SINGGIH HARDIANTO | 8B | |
219 | 22 | 0025813965 | SUGENG LIYONO | 8B | |
220 | 23 | 0 | WINARYO | 8B | |
221 | 24 | 0 | YULIYA NURANISA | 8B | |
222 | 1 | 0 | AFIFATUS SA'IDAH | 8C | Warno,S.Pd. |
223 | 2 | 0024712165 | AHMAD KHOIRUL RACHMADHONA | 8C | |
224 | 3 | 0033775223 | AULIL BASHORI | 8C | |
225 | 4 | 0 | BAGUS SAPUTRO | 8C | |
226 | 5 | 0 | DEWI AMALIA NUR RAHMAWATI | 8C | |
227 | 6 | 0 | DINAR CAHYA NURANI | 8C | |
228 | 7 | 0 | EFENDI PRASETYO | 8C | |
229 | 8 | 0 | FAIDATUL ISTIANAH | 8C | |
230 | 9 | 0 | FITRAH GAGAH ERSA PUTRA | 8C | |
231 | 10 | 0 | KHASAN BISRI | 8C | |
232 | 11 | 0 | KHOIRUL NISAK | 8C | |
233 | 12 | 0038494910 | KRISNA ADITIYA | 8C | |
234 | 13 | 0 | LILIK LAILTUL MUAZIZAH | 8C | |
235 | 14 | 0 | LUK LUK ATUL FARIDA | 8C | |
236 | 15 | 0 | LUTHFI YUDHAN FIRDAUS | 8C | |
237 | 16 | 0033775332 | M. MAULANA ALKAFI MANSUR SULAIMAN | 8C | |
238 | 17 | 0027177024 | M. SOBAKHUL KHOIR | 8C | |
239 | 18 | 0 | M.KEVIN | 8C | |
240 | 19 | 0 | MOCHAMMAD BIMA BUDI UTOMO | 8C | |
241 | 20 | 0033775224 | MOHAMMAD MUSTHOFA | 8C | |
242 | 21 | 0010342751 | NAYYIROTIN ALAWIYAH | 8C | |
243 | 22 | 0033775442 | NOVAL ANSORI | 8C | |
244 | 23 | 0 | RATNA SAFITRI | 8C | |
245 | 24 | 0 | SIGIT ANDRIAN | 8C | |
246 | 25 | 0 | SILFI NUR ROFIAH | 8C | |
247 | 26 | 0 | TEGUH ADHI PRAKOSYO | 8C | |
248 | 27 | 0 | TINA ANGELINA | 8C | |
249 | 1 | 0027176833 | ABDIL GHOFIR | 8D | Ike Puji Lestari, S.Pd |
250 | 2 | 0 | AFIFAH NUR SAADAH | 8D | |
251 | 3 | 0 | AFIIFATIN ALIYAH | 8D | |
252 | 4 | 0 | AHMAD ZAINAL ABIDIN | 8D | |
253 | 5 | 0024268988 | AKMAT IMAMUL NUR KHOIZIN | 8D | |
254 | 6 | 0027177167 | ALDIANSAH RAMADHANI | 8D | |
255 | 7 | 0033187302 | ARISKA AGUSTIN | 8D | |
256 | 8 | 0033775398 | ASNA NUR AINAYA | 8D | |
257 | 9 | 0027176844 | ERINA DWI YUNIARTI | 8D | |
258 | 10 | 0 | HAZARUL AZLINA | 8D | |
259 | 11 | 0 | IIS KARISMA | 8D | |
260 | 12 | 0048193357 | INDAH | 8D | |
261 | 13 | 0 | LIYANDA DWI PRATA | 8D | |
262 | 14 | 0033775337 | LUTHVITA DWI SAFITRI | 8D | |
263 | 15 | 0026828168 | M. SAID FIDANUR AINI | 8D | |
264 | 16 | 0 | MUALLIMIN AHMAD | 8D | |
265 | 17 | 0027176832 | MUHAMAD IRFAN ALFURQAAN | 8D | |
266 | 18 | 0 | MUHAMMAD DEVA SAPUTRA | 8D | |
267 | 19 | 0027177147 | MUHAMMAD ZAINAL ARIFIN | 8D | |
268 | 20 | 0010342882 | NUR KHOLIQ | 8D | |
269 | 21 | 0 | SHODIQUL FUADIL KARIS | 8D | |
270 | 22 | 0027176912 | SITI ILAIKA ZULFA | 8D | |
271 | 23 | 0 | TAUFIQUR RAHMAD HIDAYAT | 8D | |
272 | 24 | 0033775150 | WANDRIK | 8D | |
273 | 1 | 0027176847 | AHMAD YUSUF NUR ROHMAN | 8E | Teguh Yuwono,S.Pd. |
274 | 2 | 0034185065 | AHMAD ZAENURI | 8E | |
275 | 3 | 0 | ANDRA SURYA ANGGORA | 8E | |
276 | 4 | 0033775132 | APRILIA TRI MURTI | 8E | |
277 | 5 | 0033775346 | ARIA NOOR INDRA KUSUMA | 8E | |
278 | 6 | 0033775147 | BAYU CAHYO SUJATI | 8E | |
279 | 7 | 0032317613 | DEWI WIDYASARI | 8E | |
280 | 8 | 0033775244 | EKA LESTARI | 8E | |
281 | 9 | 0 | IFATUL JANAH | 8E | |
282 | 10 | 0 | INDRA MULISAROH | 8E | |
283 | 11 | 0033775143 | IRFAN ALAMSAH | 8E | |
284 | 12 | 0038734279 | ISTAMAROH | 8E | |
285 | 13 | 0 | JUNIATUL KHOIRIYAH | 8E | |
286 | 14 | 0010342840 | LISTYO UTOMO | 8E | |
287 | 15 | 0033775291 | M. LUCKY ALAMSYAH | 8E | |
288 | 16 | 0 | MAULANA ABADI | 8E | |
289 | 17 | 0 | MILLATI ALAYYA | 8E | |
290 | 18 | 0 | MOH. IMRON ROSYADI | 8E | |
291 | 19 | 0004551452 | MUHAMMAD SOIBUDIN | 8E | |
292 | 20 | 0033775347 | RZKI AGUS SAPUTRA | 8E | |
293 | 21 | 0 | SONI RONDI SAPUTRA | 8E | |
294 | 22 | 0033775149 | TEGAR EDI PRATAMA | 8E | |
295 | 23 | 0 | TRI INDAH SULASTRI | 8E | |
296 | 24 | 0020265067 | WAHYU PRATAMA PRIHAMBUDI | 8E | |
297 | 25 | 0033775146 | WIBOWO | 8E | |
298 | 26 | 0 | ZULIA NUR IZA AFKARINA | 8E | |
299 | 1 | 0 | ABIDATUL MAGFIROH | 8F | Indriyani Nur Arifah,S.Pd. |
300 | 2 | 0 | AINUN NA'IM | 8F | |
301 | 3 | 0 | ALIFIA YULIA SUSANTI | 8F | |
302 | 4 | 0025813964 | AQIL RIDWAN PERMANA | 8F | |
303 | 5 | 0 | ARIFKA DEWI SINTA ANGGRAENI | 8F | |
304 | 6 | 0033775335 | ARINI HIDAYATI | 8F | |
305 | 7 | 0032317615 | DAVID DEVIYANDO | 8F | |
306 | 8 | 0 | DEWI AWALIYATUS SHOLICHAH | 8F | |
307 | 9 | 0027177089 | ENO ADI SURYA | 8F | |
308 | 10 | 0033775159 | FARIKHATUL AMALIA | 8F | |
309 | 11 | 0027176855 | INTAN NUR RAHAYU | 8F | |
310 | 12 | 0 | M.IMAM FATONI | 8F | |
311 | 13 | 0 | MIDUN AHMADUS SHIYAAM | 8F | |
312 | 14 | 0033775155 | MIFNATUN NUR AMMAH | 8F | |
313 | 15 | 0027176859 | MUHAMMAD ALVITO DEANOFA | 8F | |
314 | 16 | 0027177092 | MUHAMMAD HARIST SETIAWAN | 8F | |
315 | 17 | 0 | NAFIATUL FATIKAH | 8F | |
316 | 18 | 0 | NAILI AMALIA | 8F | |
317 | 19 | 0 | NIKA ZAHROTUL AINIYAH | 8F | |
318 | 20 | 0 | PRAWOTO | 8F | |
319 | 21 | 0 | PUA FATHANNA DESIA WARNANA PUTRI | 8F | |
320 | 22 | 0 | RIZKY HENGKI PRASETYA | 8F | |
321 | 23 | 0 | SABNA NUR AZIZA | 8F | |
322 | 24 | 0033775290 | SEGITA HIDAYASA RIZKINA | 8F | |
323 | 25 | 0 | SEPTIAN RISMALIA | 8F | |
324 | 26 | 0 | SETIANA | 8F | |
325 | 27 | 0033775350 | SOFIYYA SALSABILA | 8F | |
326 | 28 | 0 | WILUJENG NINDA LATIFAH | 8F | |
327 | 1 | 0039278906 | ABDUR ROUF | 8G | Sri Wahyuni,S.Pd. |
328 | 2 | 0020946675 | ACHMAD ABDUL AZIS | 8G | |
329 | 3 | 0 | AFIKA ZAHROTUN NAFIAH | 8G | |
330 | 4 | 0 | AHMAD LUQMAN AZIZ | 8G | |
331 | 5 | 0 | AHMAD SHOLIKIN | 8G | |
332 | 6 | 0 | ARI SETIAWAN | 8G | |
333 | 7 | 0 | DENI ULUL ABIDIN | 8G | |
334 | 8 | 0 | FRIS'ATUL AWALIYAH | 8G | |
335 | 9 | 0033525248 | INDAH APRILIANI | 8G | |
336 | 10 | 0 | INTAN NUR AFI DATUL UMMAH | 8G | |
337 | 11 | 001238391 | IVAN SAPUTRA | 8G | |
338 | 12 | 0 | JEFRI KHOIRUDIN | 8G | |
339 | 13 | 0027176861 | KHOIRUL ABIDIN | 8G | |
340 | 14 | 0033775427 | MAYA DEFI FIRNANDA | 8G | |
341 | 15 | 0033775279 | MOHAMAD AGUNG SETIAKI | 8G | |
342 | 16 | 0 | MUCHAMAD NAILUL FALAH | 8G | |
343 | 17 | 0 | MUHAMMAD KHOIRUL IKHWAN | 8G | |
344 | 18 | 0033775422 | REFI DWI MARISKA | 8G | |
345 | 19 | 0 | SATRIA AGUNG WIBOWO | 8G | |
346 | 20 | 0033775385 | SHINTA WIDYA MUTDYANTINI | 8G | |
347 | 21 | 0 | SITI CHOIRIYAH | 8G | |
348 | 22 | 0034483930 | SITI SHOFIA NABILA | 8G | |
349 | 23 | 0 | TEGAR ADHI PRAKOSYO | 8G | |
350 | 24 | 0 | ULFA FAUZIYAH | 8G | |
351 | 25 | 0 | WISNU TRI ATMOJO | 8G | |
352 | 1 | 0 | AIDITTIYA RAHMAWAN | 9A | Sakdi,S.Pd. |
353 | 2 | 0010342744 | AINUL NUR IKSANNUDIN | 9A | |
354 | 3 | ANA SAFITRI | 9A | ||
355 | 4 | 0027176901 | ANA WIDIA NINGTIYAS | 9A | |
356 | 5 | 0027177083 | ANISATUR ROHMAH | 9A | |
357 | 6 | 0021180984 | ARIYANI | 9A | |
358 | 7 | 0021181029 | BINTANG RAYA PUJO WASKITO | 9A | |
359 | 8 | 0027177078 | DEWI ARIYANTI | 9A | |
360 | 9 | 9990615214 | HENGKI WIJAYA | 9A | |
361 | 10 | 0018590604 | IMA PUTRA SETIAWAN | 9A | |
362 | 11 | 0 | ITA NURTRIYA | 9A | |
363 | 12 | 0010394726 | JUJUK NUR SALIM | 9A | |
364 | 13 | 0027176742 | KHOIRUL UMAM | 9A | |
365 | 14 | 0027176684 | KHOIRUR ROHMAN | 9A | |
366 | 15 | 0000376844 | LINA HAYATI | 9A | |
367 | 16 | 0 | M. ALEX MARTIN | 9A | |
368 | 17 | 9993421727 | MOH. ARIS SETYO ALDY | 9A | |
369 | 18 | 0025813951 | MUHAMMAD ALI NURROHMAN | 9A | |
370 | 19 | 0011238431 | MUHAMMAD FARHAN GHUFRONUL MUNA | 9A | |
371 | 20 | 0020604169 | MUHAMMAD NUR SA'ID | 9A | |
372 | 21 | 001034269 | NI'MATUZ ZAHRO | 9A | |
373 | 22 | 0027176822 | NOVITA SARI | 9A | |
374 | 23 | 0011238490 | NURUL ARI MUSTAKIM | 9A | |
375 | 24 | 0027177087 | RAHIL NUR FATMATUZ ZAHRA | 9A | |
376 | 25 | 0 | RISMA WATI AYU NINGRUM | 9A | |
377 | 26 | 0027176793 | SHAINUN PRAS SETIAWAN | 9A | |
378 | 27 | 0025813945 | WAHYU UTOMO | 9A | |
379 | 28 | 0004538544 | YULI FITRIANA SARI | 9A | |
380 | 1 | 0027176905 | ACHMAD ANDAH FAHMI | 9B | Wahono,S.Pd |
381 | 2 | 0011237355 | ACHMAD SAIDUR RIKI | 9B | |
382 | 3 | 0002528249 | AGUNG UMAMI | 9B | |
383 | 4 | 0027177093 | AGUSTINA NUR GUNTARI | 9B | |
384 | 5 | 0004551284 | AHMAD FAUZI | 9B | |
385 | 6 | 0 | AHMAD NUR SAID | 9B | |
386 | 7 | 0 | AHMAD SAIFUDDIN | 9B | |
387 | 8 | 0027177143 | AHSAN NUDIN | 9B | |
388 | 9 | 0025813953 | ALI NINJAR | 9B | |
389 | 10 | 0 | ASSYANIAH QOLBIYANTI DZIKRILLAH | 9B | |
390 | 11 | 0027176837 | CHOIRUL RAFLI ALFARUK | 9B | |
391 | 12 | 0011238533 | CHOIRUL SHOFIAH | 9B | |
392 | 13 | 0 | GALUH KARTIKA SARI | 9B | |
393 | 14 | 0030012297 | KHASANAH | 9B | |
394 | 15 | 0011237238 | KIBRUR UMAM | 9B | |
