Daftar siswa SMP N 1 Sluke, Kecamatan Sluke, Kabupaten Rembang, Jawa Tengah tahun pelajaran 2014/ 2015
| NO URUT | NO ABSEN KLS | NISN | NAMA | KLS | WALI KLS |
| 1 | 1 | 0027177093 | AGUSTINA NUR GUNTARI | 7A | Dwi Putikah,S.Pdi. |
| 2 | 2 | 0004551284 | AHMAD FAUZI | 7A | |
| 3 | 3 | 0010342759 | AMELIA NI'MATUL UMMAH | 7A | |
| 4 | 4 | 0027176837 | CHOIRUL RAFLI ALFARUK | 7A | |
| 5 | 5 | 0 | DONI TRI SAPUTRO | 7A | |
| 6 | 6 | 0011238441 | DYAH CHOIRUNNISA | 7A | |
| 7 | 7 | 0027176745 | EGA MEILIA SUGIASTUTI | 7A | |
| 8 | 8 | 0010342884 | ELVITA ZULAEKHAH | 7A | |
| 9 | 9 | 0011586949 | ENDANG ANGGRAENI | 7A | |
| 10 | 10 | 0000395155 | FANY DWI ARDIANSYAH | 7A | |
| 11 | 11 | 0 | IRWAN FANANDI | 7A | |
| 12 | 12 | 0010394726 | JUJUK NUR SALIM | 7A | |
| 13 | 13 | 0030012297 | KHASANAH | 7A | |
| 14 | 14 | 0027176684 | KHOIRUR ROHMAN | 7A | |
| 15 | 15 | 0027177033 | M. RIYADUS SHOLIKHIN | 7A | |
| 16 | 16 | 0027176746 | MUHAMMAD NAJIB AFANDY | 7A | |
| 17 | 17 | 0010342881 | MULYA PRATAMA WIDHIANTO | 7A | |
| 18 | 18 | 0 | SAGIT DWI PRATOMO | 7A | |
| 19 | 19 | 0030332444 | SITI WARDATUL ULYA | 7A | |
| 20 | 20 | 0027176863 | SYAIFUL HAQQUL A'DHIM | 7A | |
| 21 | 21 | 0 | VONI FATIMATUZZAHRO | 7A | |
| 22 | 22 | 0027177027 | WINDI OCTAVIA | 7A | |
| 23 | 1 | 0027176905 | ACHMAD ANDAH FAHMI | 7B | Joko Santoso,S.Pd. |
| 24 | 2 | 0 | GALUH KARTIKA SARI | 7B | |
| 25 | 3 | 0018590604 | IMA PUTRA SETIAWAN | 7B | |
| 26 | 4 | 0 | M. ALEX MARTIN | 7B | |
| 27 | 5 | 0 | M. FEBRIAN MADRIDDISTA | 7B | |
| 28 | 6 | 0024118597 | MERRY SUGIARTI | 7B | |
| 29 | 7 | 0027177219 | MOHAMAD ANANG FIRMANSAH | 7B | |
| 30 | 8 | 0011237338 | MOHAMMAD ABDUL AZIZIL ALIM | 7B | |
| 31 | 9 | 0000376705 | MUHAMMAD GIYONO | 7B | |
| 32 | 10 | 0003487862 | MUHAMMAD PRIO UTOMO | 7B | |
| 33 | 11 | 0000375902 | MUKHAMAD KHOIRUL HUDA | 7B | |
| 34 | 12 | 001034269 | NI'MATUZ ZAHRO | 7B | |
| 35 | 13 | 0020095922 | NOVIANTI | 7B | |
| 36 | 14 | 003375424 | PRAYOGI NUGROHO | 7B | |
| 37 | 15 | 0027176835 | PUTRI DWI UTAMI | 7B | |
| 38 | 16 | 0 | SAEKU OSAMA | 7B | |
| 39 | 17 | 0027176850 | SINDY ADELIA AGUSTINA | 7B | |
| 40 | 18 | 0027177159 | SITI LUTFIAH FITRIANA RIZQI | 7B | |
| 41 | 19 | 0027176798 | SUGIARTO | 7B | |
| 42 | 20 | 0027177152 | TIKA RAHMAWATI | 7B | |
| 43 | 21 | 0027176823 | YULAIKA | 7B | |
| 44 | 22 | 0004538544 | YULI FITRIANA SARI | 7B | |
| 45 | 1 | 0011237261 | AHMAD ANJAHUL HUDA | 7C | Reno Basuki,S.Si. |
| 46 | 2 | 0011237327 | AHMAD MABRUR | 7C | |
| 47 | 3 | 0 | AHMAD SAIFUDDIN | 7C | |
| 48 | 4 | 0027177143 | AHSAN NUDIN | 7C | |
| 49 | 5 | 0027177149 | DIANA NILA SUSILOWATI | 7C | |
| 50 | 6 | 0011238340 | FITRI SRI SEPHIATULNIKMAH | 7C | |
| 51 | 7 | 0 | GALIH CAHYO NUGROHO | 7C | |
| 52 | 8 | 0027176802 | HARTINI | 7C | |
| 53 | 9 | 0027176742 | KHOIRUL UMAM | 7C | |
| 54 | 10 | 0011238564 | KUMAEDI | 7C | |
| 55 | 11 | 0011238563 | KUNJAENAH | 7C | |
| 56 | 12 | 0027176687 | LUTHFIA QOTRUNNADA | 7C | |
| 57 | 13 | 0010342933 | M. NUR ARDYANSYAH | 7C | |
| 58 | 14 | 0010340535 | MOH. KHOIRUDIN | 7C | |
| 59 | 15 | 0027176748 | MUHAMMAD ALIM MAS'UDIN | 7C | |
| 60 | 16 | 0011238339 | PRABOWO S. | 7C | |
| 61 | 17 | 0025813950 | PUJI YULIANA | 7C | |
| 62 | 18 | 0027177087 | RAHIL NUR FATMATUZ ZAHRA | 7C | |
| 63 | 19 | 001342932 | RIZQI WAHYU SAPUTRA | 7C | |
| 64 | 20 | 0030332445 | SEVY OCTAVIA ANGGRAENY | 7C | |
| 65 | 21 | 0033775431 | SITI NAELATUL HUMAIDAH | 7C | |
| 66 | 22 | 0 | SUMIATUN | 7C | |
| 67 | 1 | 0027177151 | ABDUR ROHMAN WAKHID | 7D | Indriyani Nur A,S.Pd. |
| 68 | 2 | 0027176739 | AGUNG SAPUTRO | 7D | |
| 69 | 3 | 0011238492 | AHMAD AINUN NA'IM | 7D | |
| 70 | 4 | 0 | AHMAD NUR SAID | 7D | |
| 71 | 5 | 0 | AIDITTIYA RAHMAWAN | 7D | |
| 72 | 6 | 0027176901 | ANA WIDIA NINGTIYAS | 7D | |
| 73 | 7 | 0 | ASSYANIAH QOLBIYANTI DZIKRILLAH | 7D | |
| 74 | 8 | 0004538120 | BADIATUL NAIMAH | 7D | |
| 75 | 9 | 9990638655 | BUDI PRIYANTO | 7D | |
| 76 | 10 | 0010340540 | DEWI ROBIATUN ADAWIYAH | 7D | |
| 77 | 11 | 0027176795 | DIA SUCI RAHAYU | 7D | |
| 78 | 12 | 0027176807 | DZURROTUN PUTRI NI'MAH | 7D | |
| 79 | 13 | 0010342887 | FANNY RAHMASARI | 7D | |
| 80 | 14 | 0027176737 | HASYIM AKBAR | 7D | |
| 81 | 15 | 0000430117 | IRFAN PRASETYO | 7D | |
| 82 | 16 | 0 | ITA NURTRIYA | 7D | |
| 83 | 17 | 0004509106 | M. ABDUL MUNIM | 7D | |
| 84 | 18 | 0011238534 | NAFFYS KHUSNUL MUHKLISIN | 7D | |
| 85 | 19 | 0027176753 | NISRINA FARA DISA | 7D | |
| 86 | 20 | 0027177210 | NUR HIDAYATI | 7D | |
| 87 | 21 | 0027177197 | SHABIUL MALIK SHAFI'I | 7D | |
| 88 | 22 | 0 | TRI LISDIANA | 7D | |
| 89 | 23 | 0011238440 | ZAENUL MUSTOFA | 7D | |
| 90 | 1 | 0000170295 | ACHMAD SHIHABUDDIN | 7E | Supiyarto,S.Pd. |
| 91 | 2 | 0 | AHMAD MINANUR ROHMAN | 7E | |
| 92 | 3 | 0011238502 | AHMAD YAKUB | 7E | |
| 93 | 4 | 0010342744 | AINUL NUR IKSANNUDIN | 7E | |
| 94 | 5 | | ANA SAFITRI | 7E | |
| 95 | 6 | 0020946673 | ARIS RUSMAN | 7E | |
| 96 | 7 | 0027177199 | AYU ROHMAWATI | 7E | |
| 97 | 8 | 0027177188 | DWI SAPUTRA | 7E | |
| 98 | 9 | 0004538112 | HARIMATUZ ZAHROTUL FIRDAUS | 7E | |
| 99 | 10 | 0000376844 | LINA HAYATI | 7E | |
| 100 | 11 | 0011809580 | MAGFIROTUL LAILIYA | 7E | |
| 101 | 12 | 0010342757 | MIFTAH IKHSANNUDIN | 7E | |
| 102 | 13 | 9993421727 | MOH. ARIS SETYO ALDY | 7E | |
| 103 | 14 | 0010342774 | MOHAMMAD KHOZAINUL ASROR | 7E | |
| 104 | 15 | 0011237314 | MUHAMMAD AUFAL MAROM | 7E | |
| 105 | 16 | 0011238431 | MUHAMMAD FARHAN GHUFRONUL MUNA | 7E | |
| 106 | 17 | 0010342721 | NANA APRILIA NINGRUM | 7E | |
| 107 | 18 | 0011238490 | NURUL ARI MUSTAKIM | 7E | |
| 108 | 19 | 0027177023 | RINA FRANSISKA ARDIANTI | 7E | |
| 109 | 20 | 9980697532 | SITI KHULIFAH | 7E | |
| 110 | 21 | 0024118604 | TASYA AFIFATUZZULFA | 7E | |
| 111 | 22 | 0004551292 | TOMI LIZA SAPUTRA | 7E | |
| 112 | 23 | 0025813945 | WAHYU UTOMO | 7E | |
| 113 | 1 | 0027176848 | ABDUL LATIF NAWAWI | 7F | Mahsudi,S.Pd. |
| 114 | 2 | 0011237355 | ACHMAD SAIDUR RIKI | 7F | |
| 115 | 3 | 9993421725 | AHMAD BUDI SANTOSO | 7F | |
| 116 | 4 | 9990639880 | AHMAD DWI NUR CAHYANI | 7F | |
| 117 | 5 | 0025813953 | ALI NINJAR | 7F | |
| 118 | 6 | 0 | ANI WULANDARI | 7F | |
| 119 | 7 | 0027177083 | ANISATUR ROHMAH | 7F | |
| 120 | 8 | 0021180984 | ARIYANI | 7F | |
| 121 | 9 | 0021181029 | BINTANG RAYA PUJO WASKITO | 7F | |
| 122 | 10 | 9990691621 | DEDY HARIYANTO | 7F | |
| 123 | 11 | 0020095924 | DIDIK WAHUDIANTO | 7F | |
| 124 | 12 | 0027177186 | DYAH NURMAYA SARI | 7F | |
| 125 | 13 | 0010342935 | ELLA SAFITRI | 7F | |
| 126 | 14 | 9990615209 | FAIQOTUL AFIFAH | 7F | |
| 127 | 15 | 0033775430 | JAUHAROH RISKA AULIYA | 7F | |
| 128 | 16 | 0004153565 | LUTFI ROMANDONA MUNZAKI | 7F | |
| 129 | 17 | 0003489467 | M. AINUN ROHMAN | 7F | |
| 130 | 18 | 0 | MEILA AMANATUL KHOIRIYAH | 7F | |
| 131 | 19 | 0011238494 | MOH. BUDI PRASTIYO | 7F | |
| 132 | 20 | 0027177022 | ROHMATUL UMAM | 7F | |
| 133 | 21 | 9990615244 | SULIS NUR SA'ADAH | 7F | |
| 134 | 22 | 0012205603 | SYIFA KIRANA PUTRI | 7F | |
| 135 | 1 | 0011237354 | ACHMAD SAIDUR RIKO | 7G | Yumi Uning I,S.Pd. |
| 136 | 2 | 9990639876 | ANGGITA EMA SARI | 7G | |
| 137 | 3 | 0011238530 | DESI ERLINA SAPUTRI | 7G | |
| 138 | 4 | 0027177078 | DEWI ARIYANTI | 7G | |
| 139 | 5 | 009923055 | DIKI DWI HERMAWAN | 7G | |
| 140 | 6 | 0027176904 | DINTA APRILIA WULANDARI | 7G | |
| 141 | 7 | 0011809579 | FAQEH NASIUDIN | 7G | |
| 142 | 8 | 0027177185 | FARIDATUN NIKMAH | 7G | |
| 143 | 9 | 9990615214 | HENGKI WIJAYA | 7G | |
| 144 | 10 | 0011237238 | KIBRUR UMAM | 7G | |
| 145 | 11 | 0020263849 | KISWANTO | 7G | |
| 146 | 12 | 0027176810 | LIRIF INDAH SETYAWATI | 7G | |
| 147 | 13 | 0026852516 | LUDITA ALIEF ARJUNA | 7G | |
| 148 | 14 | 0011237202 | M. SHOBIRIN | 7G | |
| 149 | 15 | 0027177077 | MOCHAMAD ALI AKROM | 7G | |
| 150 | 16 | 0010342928 | MOH FAHRUR RHOZI | 7G | |
| 151 | 17 | 0020604169 | MUHAMMAD NUR SA'ID | 7G | |
| 152 | 18 | 0027176804 | SEPTIAN ARIANSYAH | 7G | |
| 153 | 19 | 0027176793 | SHAINUN PRAS SETIAWAN | 7G | |
| 154 | 20 | 0027176758 | SRI WAHYUNI | 7G | |
| 155 | 21 | 0033775428 | SYIDADUL FUADI | 7G | |
| 156 | 22 | 0002489337 | TUMINAH | 7G | |
| 157 | 23 | 0027177007 | ULYATUL MUSYARIFAH | 7G | |
| 158 | 1 | 9980697508 | AHMAD ROSIDI | 7H | Yulianti Purwaningrum,S.Pd. |
| 159 | 2 | 0027176829 | AHMAD ROSYID AZZUFAR | 7H | |
| 160 | 3 | 0011237324 | ALIF SUKMA WAHYU PRATAM | 7H | |
| 161 | 4 | 0011238533 | CHOIRUL SHOFIAH | 7H | |
| 162 | 5 | 0010342725 | MASRUROTUL FUADAH | 7H | |
| 163 | 6 | 0027177141 | MOH. IMAM FATONI | 7H | |
| 164 | 7 | 0027176736 | MOHAMMAD ABDUL AZIZ | 7H | |
| 165 | 8 | 0027176908 | MUHAMMAD ABDUL LATIF | 7H | |
| 166 | 9 | 0025813951 | MUHAMMAD ALI NURROHMAN | 7H | |
| 167 | 10 | 0027177088 | MUHAMMAD BASHRI | 7H | |
| 168 | 11 | 0004551282 | MUHAMMAD IRHAMUL ISHLAH | 7H | |
| 169 | 12 | 0011238432 | MUHAMMAD MA'SHUM ABRORI | 7H | |
| 170 | 13 | 0027176822 | NOVITA SARI | 7H | |
| 171 | 14 | 0024118608 | NURUL AINI | 7H | |
| 172 | 15 | 0020263949 | PUTRI PURNAMA SARI | 7H | |
| 173 | 16 | 0 | RADITYA NURHAYATI SIWI | 7H | |
| 174 | 17 | 0 | RISMA WATI AYU NINGRUM | 7H | |
| 175 | 18 | 0010992369 | RYANTA FAJAR SAPUTRA | 7H | |
| 176 | 19 | 0027177013 | SITI DIFRIYANI ZULFANIYAH | 7H | |
| 177 | 20 | 0027176754 | SITI SHOLIKHATUN KHOEROH | 7H | |
| 178 | 21 | 0011238344 | SITI SOFIATUL MUNAWAROH | 7H | |
| 179 | 22 | 0010342890 | WANI'MATUL INDAH | 7H | |
| 180 | 23 | 0027177205 | WULAN NISA AULIA ZULFA | 7H | |
| 181 | 1 | 0 | ACHMAD NUR GHOZALI | 8A | Dra.Endang Kusmayati |
| 182 | 2 | 0004551099 | ANGGA RISTA OLIVIA | 8A | |
| 183 | 3 | 0011238493 | ASA NOR FARICHA | 8A | |
| 184 | 4 | 0011237251 | AYU MAHELLA WULANDARI | 8A | |
| 185 | 5 | 0 | INUNG MEI SAPUTRI | 8A | |
| 186 | 6 | 0011237153 | KHOLIF | 8A | |
| 187 | 7 | 0 | LAELY MURYANTI | 8A | |
| 188 | 8 | 0 | LISA SAFITRI DWI PRATIWI | 8A | |
| 189 | 9 | 0 | M ARRAFI SANDY P | 8A | |
| 190 | 10 | 0004913060 | M DODIK SETIAWAN | 8A | |
| 191 | 11 | 9990691682 | M. HENKY IRAWAN | 8A | |
| 192 | 12 | 0 | MOH. FATHONI IQBAL | 8A | |
| 193 | 13 | 9990615958 | MUHAMAD KOIRUL ANAM | 8A | |
| 194 | 14 | 0013777285 | MUHAMMAD AZIZ DZISYA'AN | 8A | |
| 195 | 15 | 0 | MUHAMMAD ZAINAL | 8A | |
| 196 | 16 | 0 | MUKHAMAD NOVA AFRUDIN | 8A | |
| 197 | 17 | 0011238367 | MUKTI PURNAWAN | 8A | |
| 198 | 18 | 0000376707 | MUNIKMAH | 8A | |
| 199 | 19 | 0004153564 | NIKEN WIDYA SARI | 8A | |
| 200 | 20 | 0 | NOFI'ATUL FITRI | 8A | |
| 201 | 21 | 0011237140 | OLDI MARADHIKA R | 8A | |
| 202 | 22 | 0012301803 | RISKA SAFITRI | 8A | |
| 203 | 23 | 0 | ROBI WAHYU FAHRUDIN | 8A | |
| 204 | 24 | 0002528185 | SULISTIYOWATI | 8A | |
| 205 | 1 | 9990679105 | AGUS KURNIAWAN | 8B | Sri Wahyuni,S.Pd. |
| 206 | 2 | 0011238350 | AGUSTINA SUSWANTI | 8B | |
| 207 | 3 | 0 | AHMAD IMANUDIN | 8B | |
| 208 | 4 | 0004551097 | AHMAD SAFRUDIN | 8B | |
| 209 | 5 | 0 | AYU AFIYATUN NISA | 8B | |
| 210 | 6 | 0010992372 | ELYA SAFA'ATUN JANNAH | 8B | |
| 211 | 7 | 0 | FITRIYA DIYANNINGSIH | 8B | |
| 212 | 8 | 0011237316 | IRZA RISMAYA | 8B | |
| 213 | 9 | 0 | MELINDA ITA IZZAKAH | 8B | |
| 214 | 10 | 0003487868 | MILA DIYAH INAYA | 8B | |
| 215 | 11 | 0004519528 | MOCH. LUTHFIL CHAKIM | 8B | |
| 216 | 12 | 0011237138 | MOHAMAD ANANG FAOJI | 8B | |
| 217 | 13 | 0011237150 | MUHAMMAD MASYRUHAN BUDI LAKSONO | 8B | |
| 218 | 14 | 0 | MUKAMAD WAKHIDUL MAFTUH | 8B | |
| 219 | 15 | 0004551300 | NISAAK LINA CHALINA | 8B | |
| 220 | 16 | 0011237142 | NURFA RICHA | 8B | |
| 221 | 17 | 9990615961 | PUJIANTO | 8B | |
| 222 | 18 | 0 | RIZKI ADIYANTO | 8B | |
| 223 | 19 | 0010992373 | SARIYATI WAHYUNI | 8B | |
| 224 | 20 | 0004538073 | SATRIO ADHI MUSFADZAL WARO | 8B | |
| 225 | 21 | 0 | WIWIT BANGUN BUDIHARTO | 8B | |
| 226 | 22 | 9980674727 | YUNAS FAJAR RODRIYANNATA | 8B | |
| 227 | 1 | 0000419893 | ACHMAD IBNU ALWAN | 8C | Hanif,S.Pd. |
| 228 | 2 | 0002528249 | AGUNG UMAMI | 8C | |
| 229 | 3 | 0017713113 | AHMAD ANWAR | 8C | |
| 230 | 4 | 0 | AHMAD MUSA | 8C | |
| 231 | 5 | 0004551283 | BAGUS NUGROHO KUSUMO | 8C | |
| 232 | 6 | 0000376321 | DWIAN HANDOKOWATI | 8C | |
| 233 | 7 | 0010992365 | FADILLAH AINUR ROHMAH | 8C | |
| 234 | 8 | 0 | FIRSA ARDIANSYAH | 8C | |
| 235 | 9 | 0 | KARIS SAL SABELA | 8C | |
| 236 | 10 | 0005147578 | MARIO DIMAS RAMADHAN | 8C | |
| 237 | 11 | 0011237236 | NAELA ROBIHAH | 8C | |
| 238 | 12 | 0011237313 | NANIK ASIH | 8C | |
| 239 | 13 | 0003487869 | PUPUT LAELATUL ROHMAH | 8C | |
| 240 | 14 | 0 | RIDWANUL MUNGGIS | 8C | |
| 241 | 15 | 0 | SEPTI RAHMAWATI | 8C | |
| 242 | 16 | 0 | SISWAH ADITYA SAPUTRA | 8C | |
| 243 | 17 | 0010992375 | SITI KHOIROTUN NIKMAH | 8C | |
| 244 | 18 | 0 | SITI MU'ARIFAH NUR RAIHAN | 8C | |
| 245 | 19 | 0004538575 | SITI NUR HIDAYAH | 8C | |
| 246 | 20 | 0 | SITI NURUL FAZA M | 8C | |
| 247 | 21 | 0011238437 | UMI NUR PRIHATINI | 8C | |
| 248 | 22 | 9990691689 | VIKY DWI SANTOSO | 8C | |
| 249 | 23 | 0 | WAHYU BAGUS SAJIWO | 8C | |
| 250 | 24 | 0020095923 | WIDI ASTUTI | 8C | |
| 251 | 1 | 0011238438 | ALVIN ULINNUHA | 8D | Totok Sudarmanto |
| 252 | 2 | 0 | ATTABIK AMRULLAH | 8D | |
| 253 | 3 | 0 | DEDY WAHYUDI | 8D | |
| 254 | 4 | 0004551091 | DINA WAHYU LISTIYONO | 8D | |
| 255 | 5 | 9993420842 | DUROTUN NAVISAH | 8D | |
| 256 | 6 | 0 | ERICA MUDIYANA | 8D | |
| 257 | 7 | 0018395101 | IDAYATUL KUSUMA WARDANI | 8D | |
| 258 | 8 | 0011237201 | INA ISTIANA | 8D | |
| 259 | 9 | 0 | KHUSANA NIATI | 8D | |
| 260 | 10 | 0 | M. ALFI SYAHRUL MA'ARIF | 8D | |
| 261 | 11 | 0 | M. NUR HISAM | 8D | |
| 262 | 12 | 0011238430 | MASINKA WAHYUNINGRUM | 8D | |
| 263 | 13 | 0004551092 | MOH. DALHAR | 8D | |
| 264 | 14 | 0004551297 | MOHAMAD SODIKIN ALIM | 8D | |
| 265 | 15 | 9990615721 | MUHAMAD IRKHAM FAUZI | 8D | |
| 266 | 16 | 0011237158 | MUHAMMAD ULIL AMRI IMRANSYAH | 8D | |
| 267 | 17 | 0 | MUKHAMMAD SAIFUL | 8D | |
| 268 | 18 | 0004551301 | NUR SHOLIHATUR ROHMAH | 8D | |
| 269 | 19 | 0011237155 | PRADINA DWI SUNARDI | 8D | |
| 270 | 20 | 0011237163 | RIKA NOER WAHYUNINGSIH | 8D | |
| 271 | 21 | 001092368 | SITI NUR KHASANAH | 8D | |
| 272 | 22 | 0000376849 | SUWADAK | 8D | |
| 273 | 1 | 0 | ACHMAD MUKIJAN | 8E | Ike Puji Lestari, S.Pd |
| 274 | 2 | 0 | AHMAD YUDAN PRASETYO | 8E | |
| 275 | 3 | 9990638651 | ALI MA'SUM | 8E | |
| 276 | 4 | 0000159201 | AYU SUKARIDAH | 8E | |
| 277 | 5 | 0004551451 | DEWI SETYO RINI | 8E | |
| 278 | 6 | 0011237164 | EKA NUR ROFIYANA | 8E | |
| 279 | 7 | 0000376322 | ENDRI PRAMANTO | 8E | |
| 280 | 8 | 0 | FEBRIANTI ARLINDA PUTRI | 8E | |
| 281 | 9 | 0 | FIKRI AHMAD MAULANA | 8E | |
| 282 | 10 | 0 | KAFID NURKOLIS | 8E | |
| 283 | 11 | 0011237135 | KHOIRUN NISA' | 8E | |
| 284 | 12 | 0000376330 | M. RIZKY SULTHONI SIROJUDIN | 8E | |
| 285 | 13 | 9990639900 | MOH SOLIKIN | 8E | |
| 286 | 14 | 0004551289 | MUFIDATUL OKTAMA | 8E | |
| 287 | 15 | 0 | MUHAMMAD RIZJA MAULANA | 8E | |
| 288 | 16 | 0 | MUHAMMAD TAUFIQ IZZA RAHMAN | 8E | |
| 289 | 17 | 0 | NUR ANISA AZZAHRA | 8E | |
| 290 | 18 | 0011237317 | NUR WIDHAYANTI | 8E | |
| 291 | 19 | 0 | OKY AGUNG RAHMANTO | 8E | |
| 292 | 20 | 0004551286 | SITI AISYAH | 8E | |
| 293 | 21 | 0 | SYAUQI TAUFIQUR ROHMAN | 8E | |
| 294 | 22 | 0011392954 | VIVI AFIYATI AMAILA | 8E | |
| 295 | 1 | 0000430108 | ADIT TIRTA NUGROHO | 9A | Abdul Khakim,S.Pd. |
| 296 | 2 | 0000396102 | AHMAD NABILUL FATIH | 9A | |
| 297 | 3 | 0000376314 | AHMAD SYAIFUDIN | 9A | |
| 298 | 4 | 9992636478 | ALI AHMAD MAHFUDZ | 9A | |
| 299 | 5 | 0000419566 | ALI LUTHFI RIJAL | 9A | |
| 300 | 6 | 9990691941 | GHANI OKTAVIYANTO | 9A | |
| 301 | 7 | 9990691944 | HILMATUS SA'ADAH | 9A | |
| 302 | 8 | 9993420868 | INDAH LESTARI | 9A | |
| 303 | 9 | 0000170299 | IRA LISTIYANI | 9A | |
| 304 | 10 | 9982605357 | IRGI AHMAD MUBAROK | 9A | |
| 305 | 11 | 9990615722 | M. LUTFIL AZIZ | 9A | |
| 306 | 12 | 9992820321 | MAYA SETIYANI | 9A | |
| 307 | 13 | 9990615720 | MOHAMAD DAWIN NUHA | 9A | |
| 308 | 14 | 0000396108 | MUHAMMAD FIKHI EFENDI | 9A | |
| 309 | 15 | 0000430122 | NI'MATUL KHOLISOH | 9A | |
| 310 | 16 | 0002528218 | RAHMAWATI DWI RAHAYU | 9A | |
| 311 | 17 | 0000376336 | RISKY KURNIAWATI | 9A | |
| 312 | 18 | 0 | SAIFUL ANWAR | 9A | |
| 313 | 19 | 0000376712 | SITI LAILATUL FITRIYAH | 9A | |
| 314 | 20 | 9973064544 | SITI MAKHFUDHOH | 9A | |
| 315 | 21 | 0000419905 | SITI OKTAVIA NOVITA SARI | 9A | |
| 316 | 22 | 0003487858 | SOFIATUN NISWAH | 9A | |
| 317 | 23 | 9990699915 | WIGIT HERIYANTO | 9A | |
| 318 | 24 | 0000417954 | YUDHI DWIYANA PUTRA | 9A | |
| 319 | 25 | 0002528189 | YUNI SAFITRI | 9A | |
| 320 | 1 | 0000376840 | ALI MUSTOFA | 9B | Sakdi,S.Pd. |
| 321 | 2 | 9992820317 | ANDY SANTOSO | 9B | |
| 322 | 3 | 0002528216 | AYU SRI LESTARI | 9B | |
| 323 | 4 | 9990614718 | BAGUS SETYAWAN | 9B | |
| 324 | 5 | 0 | DIKI HARYANTO | 9B | |
| 325 | 6 | 0000419571 | IMAM FACHRUDDIN | 9B | |
| 326 | 7 | 0002528205 | INDAH MAULIDIYAH | 9B | |
| 327 | 8 | 0 | M. ADIB KHUSAINI | 9B | |
| 328 | 9 | 0000170303 | MILLA NOVITA SARI | 9B | |
| 329 | 10 | 0000419573 | MIRZA HALWANI WAFI A | 9B | |
| 330 | 11 | 9993420846 | MOCH JAWAHIRUL KARIM | 9B | |
| 331 | 12 | 9990639842 | MOCH.BAGUS PURNAMA | 9B | |
| 332 | 13 | 9992820324 | MUHIMMATUL IFADAH | 9B | |
| 333 | 14 | 9990691952 | NANANG SOLAKHUDDIN | 9B | |
| 334 | 15 | 9990691955 | OCTAVIANO ALVIANSYAH | 9B | |
| 335 | 16 | 9990298808 | ROHMATUL LAILIN NISA' | 9B | |
| 336 | 17 | 0000170314 | SITI AMANAH | 9B | |
| 337 | 18 | 0004504254 | SITI MUFROTUN ULA | 9B | |
| 338 | 19 | 9991091687 | SITI NAFIATUL MARFUAH | 9B | |
| 339 | 20 | 0001670824 | SITI NUR AFIYAH | 9B | |
| 340 | 21 | 0000376848 | SITI NURIYATUL FADILAH | 9B | |
| 341 | 22 | 9980698630 | SYAHRI WIDODO | 9B | |
| 342 | 23 | 0000430127 | TRI NORYANTO | 9B | |
| 343 | 24 | 0000419906 | TRI SAKTI | 9B | |
| 344 | 25 | 0 | YAYUK LISTYONINGSIH | 9B | |
| 345 | 1 | 0010036232 | AHMAD DANIL FALAH | 9C | Teguh Yuwono,S.Pd. |
| 346 | 2 | 9990615712 | ANA ROHMAWATI | 9C | |
| 347 | 3 | 0 | ANDRE ASEP NUGROHO | 9C | |
| 348 | 4 | 99906116853 | BAMBANG SULISTIYONO | 9C | |
| 349 | 5 | 0000430112 | DEWI SINTAWATI | 9C | |
| 350 | 6 | 9990615715 | DWI RIZKI RAMADAN | 9C | |
| 351 | 7 | 9990615208 | EKO SULISTIANTO | 9C | |
| 352 | 8 | 9991728033 | FIRMANSYAH | 9C | |
| 353 | 9 | 0 | FRISKA AMANDA PUTRI | 9C | |
| 354 | 10 | 9990614732 | KIKI KHOMAISAROH | 9C | |
| 355 | 11 | 0003487855 | LIZA UMAMI NAZRUROH | 9C | |
| 356 | 12 | 0003487848 | LULUK ATUL IMFANAH | 9C | |
| 357 | 13 | 9990691634 | M.GERY PRAMBODO | 9C | |
| 358 | 14 | 0000376703 | MISBAKHUL HUDA | 9C | |
| 359 | 15 | 9990615216 | MUHAMMAD MISBAKHUL MUNIR | 9C | |
| 360 | 16 | 0002528210 | MUHAMMAD ZULFIKAR ISKANDAR.A | 9C | |
| 361 | 17 | 0000376846 | NUR HAYATI | 9C | |
| 362 | 18 | 0000376332 | NUR'AN WICAKSONO | 9C | |
| 363 | 19 | 9990615234 | RAHMA PUSPITA RANI | 9C | |
| 364 | 20 | 9990691957 | REZA FARUQ FAHRUDIN | 9C | |
| 365 | 21 | 9992820325 | SETIANINGRUM | 9C | |
| 366 | 22 | 0000170313 | SITI ALFIATUS SHOLIKHA | 9C | |
| 367 | 23 | 0000430126 | SITI JAMILATUN NADIYAH | 9C | |
| 368 | 24 | 0000376337 | SYAFIYATUL LAILIYAH | 9C | |
| 369 | 25 | 9992820332 | WAHYU SANTOSO | 9C | |
