Daftar siswa SMP N 1 Sluke, Kecamatan Sluke, Kabupaten Rembang, Jawa Tengah tahun pelajaran 2009/ 2010
| NO URUT | NO ABSEN KLS | NISN | NAMA | KLS | WALI KLS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | AHMAD DEDI SAPUTRO | 7A | Drs. Eko Mulyono |
| 2 | 2 | 0 | AHMAD TRIYANTO | 7A | |
| 3 | 3 | 0 | ANGGORO WAHYU PRABOWO | 7A | |
| 4 | 4 | 0 | CAHYO UTOMO | 7A | |
| 5 | 5 | 0 | DIKI ADI SETIAWAN | 7A | |
| 6 | 6 | 0 | FUAD ABDUL JAFAR | 7A | |
| 7 | 7 | 0 | JULIYANTO | 7A | |
| 8 | 8 | 0 | MIFTACHUL KARISMA | 7A | |
| 9 | 9 | 0 | MOH. SAIFUL MU'MIN | 7A | |
| 10 | 10 | 0 | MUHAMMAD MASRURI | 7A | |
| 11 | 11 | 0 | MUHAMMAD YUSUF | 7A | |
| 12 | 12 | 0 | MUHAMMAD ZAINUR ROFIQ | 7A | |
| 13 | 13 | 0 | NUR ZAINUDIN | 7A | |
| 14 | 14 | 0 | SAMSUL HUDA | 7A | |
| 15 | 15 | 0 | TEGUH SANTOSO | 7A | |
| 16 | 16 | 0 | ZAIRUL JAMAJILI | 7A | |
| 17 | 17 | 0 | ARSFIANA ULYA | 7A | |
| 18 | 18 | 0 | DEVI PERMATASARI | 7A | |
| 19 | 19 | 0 | FITRIA NUR ARIFA | 7A | |
| 20 | 20 | 0 | HENI SUSANTI | 7A | |
| 21 | 21 | 0 | NIYATUS SHOLIKHAH | 7A | |
| 22 | 22 | 0 | NURUL ALIFFAH | 7A | |
| 23 | 23 | 0 | PUPUT NOVIANA | 7A | |
| 24 | 24 | 0 | PUTRI SUKMAWATI | 7A | |
| 25 | 25 | 0 | SILVIANA HILMI | 7A | |
| 26 | 26 | 0 | SITI ERIN MASZURAH | 7A | |
| 27 | 27 | 0 | SITI JUWARIYAH | 7A | |
| 28 | 28 | 0 | SITI KHOLIFAH | 7A | |
| 29 | 29 | 0 | SITI NAILUSSA'ADAH | 7A | |
| 30 | 30 | 0 | SRI YULI SEPTIANINGSIH | 7A | |
| 31 | 31 | 0 | UMMI KHABIBATUL FITRIANI | 7A | |
| 32 | 32 | 0 | ZENI NOFI ASTUTIK | 7A | |
| 33 | 1 | 0 | AHMAD NUR SOIM | 7B | Nur Kholifah,S.Pd |
| 34 | 2 | 0 | ANAS ABRORI | 7B | |
| 35 | 3 | 0 | DANANG DWI ABRIYANTO | 7B | |
| 36 | 4 | 0 | FERRY EDWIN NANTO | 7B | |
| 37 | 5 | 0 | HADI KUSUMA | 7B | |
| 38 | 6 | 0 | MOH. RIFAIH | 7B | |
| 39 | 7 | 0 | MUHAMMAD ANDI NUGROHO | 7B | |
| 40 | 8 | 0 | NUGROHO HADI SUHARTO | 7B | |
| 41 | 9 | 0 | NUR KAMDI | 7B | |
| 42 | 10 | 0 | RIFQI KURNIAWAN | 7B | |
| 43 | 11 | 0 | RISKY ROVILIO | 7B | |
| 44 | 12 | 0 | SLAMET KHOIRUL FAIJIN | 7B | |
| 45 | 13 | 0 | TAUFIQUR ROHMAN | 7B | |
| 46 | 14 | 0 | WAKHID PUJI PRASTIYANTO | 7B | |
| 47 | 15 | 0 | ANGGUN FEBRIYANI SAFITRI | 7B | |
| 48 | 16 | 0 | DIYAH AYU WIDYANINGSIH | 7B | |
| 49 | 17 | 0 | ERNA ERVIANA EKA ASTUTI | 7B | |
| 50 | 18 | 0 | EVA RUSDIANA SURYANINGTIYAS | 7B | |
| 51 | 19 | 0 | JAYANTI ERMA FITRIYANI | 7B | |
| 52 | 20 | 0 | LIA HARLINA | 7B | |
| 53 | 21 | 0 | MOYNITA DESY WAHYUNI | 7B | |
| 54 | 22 | 0 | NI'MATUL UMMAH | 7B | |
| 55 | 23 | 0 | NUR HALIMAH | 7B | |
| 56 | 24 | 0 | ROIKHANATUL ZULFA | 7B | |
| 57 | 25 | 0 | SAMPAN SAPUTRI | 7B | |
| 58 | 26 | 0 | SITI AMANAH | 7B | |
| 59 | 27 | 0 | SITI DUROTU MURTAFIAH | 7B | |
| 60 | 28 | 0 | SITI MUARIFAH | 7B | |
| 61 | 29 | 0 | SITI ROUDHOTUL JANNAH | 7B | |
| 62 | 30 | 0 | ULIN NIKMAH | 7B | |
| 63 | 1 | 0 | DALILUL FALIKHIN | 7C | Sri Hendratmi,S.Pd |
| 64 | 2 | 0 | HANDI SUSILO | 7C | |
| 65 | 3 | 0 | ISWADI | 7C | |
| 66 | 4 | 0 | KARNOTO | 7C | |
| 67 | 5 | 0 | LUKMAN EDI ARIFVIANTO | 7C | |
| 68 | 6 | 0 | MOH. KHARIS MAULANA | 7C | |
| 69 | 7 | 0 | MUCH. NURNGAINI | 7C | |
| 70 | 8 | 0 | MUH. YUSUF CHOIRUL UMAM | 7C | |
| 71 | 9 | 0 | NA'AM SUKOCO | 7C | |
| 72 | 10 | 0 | PORNIAWAN | 7C | |
| 73 | 11 | 0 | RIKI ADE PRANATA | 7C | |
| 74 | 12 | 0 | SHOLICHIN | 7C | |
| 75 | 13 | 0 | SUHRON MAF'UN | 7C | |
| 76 | 14 | 0 | WAHYUDI | 7C | |
| 77 | 15 | 0 | ANIK YULIANA | 7C | |
| 78 | 16 | 0 | DIA UNTAEAN TOHAROH | 7C | |
| 79 | 17 | 0 | DUWI OKTIANAH | 7C | |
| 80 | 18 | 0 | ELVIAN PUTRI PRAMUSINTA | 7C | |
| 81 | 19 | 0 | ISNIA OKTAVIA SARI | 7C | |
| 82 | 20 | 0 | LUSIYANA BANUWATI | 7C | |
| 83 | 21 | 0 | MUTOHAROH | 7C | |
| 84 | 22 | 0 | NUR AINI | 7C | |
| 85 | 23 | 0 | PUTRI AYU FAUZIAH | 7C | |
| 86 | 24 | 0 | RICKA MIYA FEBRIYANI | 7C | |
| 87 | 25 | 0 | SHINTA DWI YULIANTI | 7C | |
| 88 | 26 | 0 | SITI MAYSAROH | 7C | |
| 89 | 27 | 0 | SITI MUARIFAH | 7C | |
| 90 | 28 | 0 | SITI NUR ALFIYAH | 7C | |
| 91 | 29 | 0 | SITI ROFIKATUL NIKMAH | 7C | |
| 92 | 30 | 0 | SITI ROH SUCI WAHYUNINGSIH | 7C | |
| 93 | 31 | 0 | TINAH | 7C | |
| 94 | 1 | 0 | ABI BURHAN | 7D | Mahsudi,S.Pd |
| 95 | 2 | 0 | AKSANUL KULUKI | 7D | |
| 96 | 3 | 0 | DEDI KENANG ARIFIN | 7D | |
| 97 | 4 | 0 | DIMAS YUSUF SETIAWAN | 7D | |
| 98 | 5 | 0 | DURI ASYHARI | 7D | |
| 99 | 6 | 0 | FUAD SYARIFUDIN | 7D | |
| 100 | 7 | 0 | IMAM HARI YANTO | 7D | |
| 101 | 8 | 0 | M. SAIM ABDILLAH | 7D | |
| 102 | 9 | 0 | MOH. ALFAS ARNAIN | 7D | |
| 103 | 10 | 0 | MOH. EKKY BUDI SETIAWAN | 7D | |
| 104 | 11 | 0 | MOHAMAD KHOIRUL BARI | 7D | |
| 105 | 12 | 0 | MUH. HUSNUD DAWAM | 7D | |
| 106 | 13 | 0 | PAIFUL HADI | 7D | |
| 107 | 14 | 0 | SEFTI MAHENDRA PRAYITNO | 7D | |
| 108 | 15 | 0 | SOFYANA RISZA YULIANTORO | 7D | |
| 109 | 16 | 0 | SUMANTO | 7D | |
| 110 | 17 | 0 | ANA KISTIANA | 7D | |
| 111 | 18 | 0 | ANA NURMA MAYA SINTA | 7D | |
| 112 | 19 | 0 | ANI NURMA MAYA SANTI | 7D | |
| 113 | 20 | 0 | ENDANG EKA SURYANTI | 7D | |
| 114 | 21 | 0 | KAHENNI | 7D | |
| 115 | 22 | 0 | KHOLIFAH | 7D | |
| 116 | 23 | 0 | LISA RIFQI FAUZI | 7D | |
| 117 | 24 | 0 | MILA SARI PUTRI | 7D | |
| 118 | 25 | 0 | MOIS TURIZING | 7D | |
| 119 | 26 | 0 | NIA SARI | 7D | |
| 120 | 27 | 0 | SAFITRI YULIANA ARIYANTI | 7D | |
| 121 | 28 | 0 | SEPTINA DEVI SILVIANI | 7D | |
| 122 | 29 | 0 | SITI KOMARIYAH | 7D | |
| 123 | 30 | 0 | SUGIARTI FITRIA HESTY LESTARI | 7D | |
| 124 | 31 | 0 | TATIK WIDAYANTI | 7D | |
| 125 | 32 | 0 | WAFIATUL LUDFIYAH | 7D | |
| 126 | 1 | 0 | ACHMAD IRFA'I | 7E | Sri Wahyuni,S.Pd |
| 127 | 2 | 0 | AHMAD AMIRUDIN | 7E | |
| 128 | 3 | 0 | ARIF NANDA ADITYA | 7E | |
| 129 | 4 | 0 | DIDIK SUPRIYANTO | 7E | |
| 130 | 5 | 0 | FIKRI DWI KRISTANTO | 7E | |
| 131 | 6 | 0 | IRFAN BURHANUDIN | 7E | |
| 132 | 7 | 0 | JOKO RISWANTO | 7E | |
| 133 | 8 | 0 | LUKI RIYANTO | 7E | |
| 134 | 9 | 0 | MUHAMAD NURSALAM | 7E | |
| 135 | 10 | 0 | NURKOLES | 7E | |
| 136 | 11 | 0 | RAFI ANDHIKA NUR'AENY | 7E | |
| 137 | 12 | 0 | RIFQI TAUFIQ | 7E | |
| 138 | 13 | 0 | ROZAQ | 7E | |
| 139 | 14 | 0 | SAFA'AT ABDURROHMAN | 7E | |
| 140 | 15 | 0 | SAMSURI | 7E | |
| 141 | 16 | 0 | TEGUH PRASETYO | 7E | |
| 142 | 17 | 0 | ARIFARIDHOTUL INAYAH | 7E | |
| 143 | 18 | 0 | ASROATUL IFADAH | 7E | |
| 144 | 19 | 0 | DEWI NURUL FARIDA | 7E | |
| 145 | 20 | 0 | DIAN RETNO WIYANTI | 7E | |
| 146 | 21 | 0 | DINA MAULIDIYAH | 7E | |
| 147 | 22 | 0 | FERIS SARAS MITA | 7E | |
| 148 | 23 | 0 | MAS ADHATUL FAUJIYAH | 7E | |
| 149 | 24 | 0 | MASFUAH | 7E | |
| 150 | 25 | 0 | NUR KHOIDAH | 7E | |
| 151 | 26 | 0 | SITI DWI JAYANTI | 7E | |
| 152 | 27 | 0 | SITI KHASANATUS SHOLIKHAH | 7E | |
| 153 | 28 | 0 | SITI MUTAGFIROH | 7E | |
| 154 | 29 | 0 | SYAFAROTUL NANDHIFAH | 7E | |
| 155 | 30 | 0 | UMDATUN NI'MAH | 7E | |
| 156 | 31 | 0 | YUNI KUMAIROH | 7E | |
| 157 | 32 | 0 | YUSIARICA AISYIAH MIRANDI | 7E | |
| 158 | 1 | 0 | ADI SETIAWAN | 7F | Indriyani NA,S.Pd |
| 159 | 2 | 0 | AHMAD TAUFIQUR RAHMAN | 7F | |
| 160 | 3 | 0 | AHMAD ZAENUL UMAM | 7F | |
| 161 | 4 | 0 | ALFIAN BAHRI | 7F | |
| 162 | 5 | 0 | ARIB THARIQUL AMIN | 7F | |
| 163 | 6 | 0 | BUDI EKO WIRATNO | 7F | |
| 164 | 7 | 0 | DEKI PRASETYO WIBOWO | 7F | |
| 165 | 8 | 0 | KHOIRUL ANAM | 7F | |
| 166 | 9 | 0 | KURYANTO | 7F | |
| 167 | 10 | 0 | MOH. INDRA KUSMANA | 7F | |
| 168 | 11 | 0 | MURKHODIM | 7F | |
| 169 | 12 | 0 | NUR ROHMAT | 7F | |
| 170 | 13 | 0 | RISQI AHMAD SODIKIN | 7F | |
| 171 | 14 | 0 | RIZKY RISDIYANTO PUTRO | 7F | |
| 172 | 15 | 0 | VIKY OCTAVIAN | 7F | |
| 173 | 16 | 0 | WINANTO | 7F | |
| 174 | 17 | 0 | DESI FATMASARI | 7F | |
| 175 | 18 | 0 | DEWI ANIS SAFITRI | 7F | |
| 176 | 19 | 0 | IMROATUL NAPISAH | 7F | |
| 177 | 20 | 0 | KIKI ROHMAWATI | 7F | |
| 178 | 21 | 0 | KUSNUL FEBIAN | 7F | |
| 179 | 22 | 0 | LULUK IRMAWATI | 7F | |
| 180 | 23 | 0 | NUR ORIZA SHOFIANI | 7F | |
| 181 | 24 | 0 | RADA SULISTYAWATI | 7F | |
| 182 | 25 | 0 | RISKI ALAYSIA | 7F | |
| 183 | 26 | 0 | SANIAH NUR AINI | 7F | |
| 184 | 27 | 0 | SITI KHOIRI'ATUN NIKMAH | 7F | |
| 185 | 28 | 0 | TAUFIFA EVA OCTOVIA | 7F | |
| 186 | 29 | 0 | THOIFATUL MAULAA | 7F | |
| 187 | 30 | 0 | TIKA NUROKTAFIANI | 7F | |
| 188 | 1 | 0 | ABDUL KHOER | 8A | Totok Sudarmanto |
| 189 | 2 | 0 | AGUS WAHYUDI | 8A | |
| 190 | 3 | 0 | AHMAD ANWAR FATONI | 8A | |
| 191 | 4 | 0 | AHMAD RONI | 8A | |
| 192 | 5 | 0 | ANDI MAULANA | 8A | |
| 193 | 6 | 0 | ARIF BAHRUDIN | 8A | |
| 194 | 7 | 0 | DIKA MIFATUL HIDAYAH | 8A | |
| 195 | 8 | 0 | DWI SETIO ARIBOWO | 8A | |
| 196 | 9 | 0 | EKA AGUS SETIAWAN | 8A | |
| 197 | 10 | 0 | FIAN WICAKSONO | 8A | |
| 198 | 11 | 0 | HERI HERMAWAN | 8A | |
| 199 | 12 | 0 | HIBATUN NURIYAH | 8A | |
| 200 | 13 | 0 | IMAM ROSIDI | 8A | |
| 201 | 14 | 0 | IMRON SEPTIYANTO | 8A | |
| 202 | 15 | 0 | IWAN RIHDIANTORO | 8A | |
| 203 | 16 | 0 | LAILATUL MUNA | 8A | |
| 204 | 17 | 0 | LILIK RULIATUN | 8A | |
| 205 | 18 | 0 | M. AINUL AFIFI | 8A | |
| 206 | 19 | 0 | MOH. FAZA RIZQIL FAUZI | 8A | |
| 207 | 20 | 0 | MOH. YUSUF BAHTIAR | 8A | |
| 208 | 21 | 0 | MUHAMMAD SAIFUDIN | 8A | |
| 209 | 22 | 0 | NI'MATUL FAUZIYAH | 8A | |
| 210 | 23 | 0 | NOOR KHAKIM | 8A | |
| 211 | 24 | 0 | NORWITO | 8A | |
| 212 | 25 | 0 | PRI ANGGARA SAPUTRA | 8A | |
| 213 | 26 | 0 | PUJI INDAH LESTARI | 8A | |
| 214 | 27 | 0 | SAIFUL AFIT | 8A | |
| 215 | 28 | 0 | SETIAWAN | 8A | |
| 216 | 29 | 0 | SINTA PUJI NINGSIH | 8A | |
| 217 | 30 | 0 | SITI ALFIATUS SAADAH | 8A | |
| 218 | 31 | 0 | SITI MAESYAROH | 8A | |
| 219 | 32 | 0 | SITI ZAIMAH | 8A | |
| 220 | 33 | 0 | SUHARNO | 8A | |
| 221 | 34 | 0 | SULISTIONO | 8A | |
| 222 | 35 | 0 | SUTRISNO | 8A | |
| 223 | 36 | 0 | TEGUH IMAM S | 8A | |
| 224 | 37 | 0 | TRI AMALIYAH | 8A | |
| 225 | 38 | 0 | TUTIK PUJI LESTARI | 8A | |
| 226 | 39 | 0 | UMI SHOLEKHAH | 8A | |
| 227 | 40 | 0 | USTIYANINGSIH | 8A | |
| 228 | 1 | 0 | ABDUL AZIZ | 8B | Adib Jauhari,S.Pd |
| 229 | 2 | 0 | AHMAD SAPUTRA | 8B | |
| 230 | 3 | 0 | ANA LISTIYANI | 8B | |
| 231 | 4 | 0 | ANISA IBTIHAL | 8B | |
| 232 | 5 | 0 | ARIF FAY ACHMAT TAUFIQ | 8B | |
| 233 | 6 | 0 | BAMBANG HERMANTO | 8B | |
| 234 | 7 | 0 | CHOIRUL ANAS | 8B | |
| 235 | 8 | 0 | CICIT DESI SARI | 8B | |
| 236 | 9 | 0 | DHENNY FAISAL NOOR | 8B | |
| 237 | 10 | 0 | DIDIK SUHARNO | 8B | |
| 238 | 11 | 0 | DIMYATI | 8B | |
| 239 | 12 | 0 | HARIYANTO | 8B | |
| 240 | 13 | 0 | HIBATULLOH AFFIFUDIN | 8B | |
| 241 | 14 | 0 | M. AINUN NAJIB | 8B | |
| 242 | 15 | 0 | M. ILHAM ABIDIN | 8B | |
| 243 | 16 | 0 | M. IRFAN PURDIYANTO | 8B | |
| 244 | 17 | 0 | MISBAKHUL KHOER | 8B | |
| 245 | 18 | 0 | MOCHAMAD SAID | 8B | |
| 246 | 19 | 0 | MOH. RIZAL SAPUTRA | 8B | |
| 247 | 20 | 0 | MUHAMMAD AQIB | 8B | |
| 248 | 21 | 0 | MUHAMMAD FAIZIN | 8B | |
| 249 | 22 | 0 | MUHAMMAD NUR KHOLIS | 8B | |
| 250 | 23 | 0 | MUKSAROH | 8B | |
| 251 | 24 | 0 | NUR AKBAR FAHRIZAL A. | 8B | |
| 252 | 25 | 0 | NUR DWI YUNIANTO | 8B | |
| 253 | 26 | 0 | NUR ISNAINI SEPTIAS R | 8B | |
| 254 | 27 | 0 | POSIN | 8B | |
| 255 | 28 | 0 | RINTA OKTAVIANA SARI | 8B | |
| 256 | 29 | 0 | SITI ALIYANI | 8B | |
| 257 | 30 | 0 | SITI ASIAH | 8B | |
| 258 | 31 | 0 | SITI ENDANG WAHYUNI | 8B | |
| 259 | 32 | 0 | SITI FAKIROH | 8B | |
| 260 | 33 | 0 | SITI NOVIANA | 8B | |
| 261 | 34 | 0 | SITI RO'AINA | 8B | |
| 262 | 35 | 0 | SITI ROHMIYATI | 8B | |
| 263 | 36 | 0 | SRI WIJAYANTI | 8B | |
| 264 | 37 | 0 | SUPRAPTO | 8B | |
| 265 | 38 | 0 | SURTINI | 8B | |
| 266 | 39 | 0 | WIDYASTUTI | 8B | |
| 267 | 40 | 0 | ZAENAL ABIDIN | 8B | |
| 268 | 1 | 0 | ABDUL ROKHIM | 8C | Dalhar Mansur,S.Kom |
| 269 | 2 | 0 | AHMAD MUHADZIRIN | 8C | |
| 270 | 3 | 0 | AHMAD NUR ROKHIM | 8C | |
| 271 | 4 | 0 | AHMAD ROMADLAN | 8C | |
| 272 | 5 | 0 | AINUR ROHMAH | 8C | |
| 273 | 6 | 0 | ALLIB MAULANA | 8C | |
| 274 | 7 | 0 | DWI APRIYANI | 8C | |
| 275 | 8 | 0 | ENDRO PRASETYO | 8C | |
| 276 | 9 | 0 | HARIYANTI | 8C | |
| 277 | 10 | 0 | IKA FIBRI FITRIANI | 8C | |
| 278 | 11 | 0 | JEFRI ADITYA | 8C | |
| 279 | 12 | 0 | JUMALI | 8C | |
| 280 | 13 | 0 | KAROMATUL NGUDMAH | 8C | |
| 281 | 14 | 0 | KHOLIS | 8C | |
| 282 | 15 | 0 | KURNIA SARI | 8C | |
| 283 | 16 | 0 | LIA AMALIA | 8C | |
| 284 | 17 | 0 | M. ABDULLAH | 8C | |
| 285 | 18 | 0 | M. ALI FACHURROZI | 8C | |
| 286 | 19 | 0 | M. SYAEFUDIN ROHMAD | 8C | |
| 287 | 20 | 0 | M. YULIANTO | 8C | |
| 288 | 21 | 0 | MIFTAKHUR ROZAK | 8C | |
| 289 | 22 | 0 | MUHAMMAD MUSTOFA | 8C | |
| 290 | 23 | 0 | MUSYAFA' MAHMUD | 8C | |
| 291 | 24 | 0 | MUZAIMAH | 8C | |
| 292 | 25 | 0 | NGAINUT TAUFIK | 8C | |
| 293 | 26 | 0 | NOVI ROHMAH N | 8C | |
| 294 | 27 | 0 | NUHONO SAPUTRO | 8C | |
| 295 | 28 | 0 | PORHADI ROHMAT | 8C | |
| 296 | 29 | 0 | QOIMATUN | 8C | |
| 297 | 30 | 0 | RIKA AGUSTIANI | 8C | |
| 298 | 31 | 0 | RIRIN SULAIKAH | 8C | |
| 299 | 32 | 0 | RIZKI PUTRA P | 8C | |
| 300 | 33 | 0 | ROBERTH ABDUL MATIN | 8C | |
| 301 | 34 | 0 | ROBY KHAERUDIN | 8C | |
| 302 | 35 | 0 | SITI MASYAROH | 8C | |
| 303 | 36 | 0 | SITI MUAFATUD DAIMAH | 8C | |
| 304 | 37 | 0 | SITI NUR KHABIBAH | 8C | |
| 305 | 38 | 0 | SRI WAHYUNINGSIH | 8C | |
| 306 | 39 | 0 | TA'LIMUL ULUM | 8C | |
| 307 | 40 | 0 | ZAENAL ARIFIN | 8C | |
| 308 | 1 | 0 | ABDUL GHOFUR | 8D | Teguh Yuwono,S.Pd |
| 309 | 2 | 0 | AHMAD ALI MUSTOFA | 8D | |
| 310 | 3 | 0 | AHMAD ALIM MUBAROK | 8D | |
| 311 | 4 | 0 | AHMAD SYAFI'I ANWAR | 8D | |
| 312 | 5 | 0 | ALDO RUSDIAN | 8D | |
| 313 | 6 | 0 | ALI MAGHFURI | 8D | |
| 314 | 7 | 0 | ARFIANTI DWI UTAMI | 8D | |
| 315 | 8 | 0 | ASROFUL MALIK | 8D | |
| 316 | 9 | 0 | DHIMAS ADITAMA | 8D | |
| 317 | 10 | 0 | HENDRA SETIAWAN | 8D | |
| 318 | 11 | 0 | HENDRIK KURNIAWAN | 8D | |
| 319 | 12 | 0 | ICHA MURSIDAH | 8D | |
| 320 | 13 | 0 | INA SHOLEKAH | 8D | |
| 321 | 14 | 0 | ISTI'ADAH | 8D | |
| 322 | 15 | 0 | KARIS MUSARIFIN | 8D | |
| 323 | 16 | 0 | LASMINI CANDRANIGRUM | 8D | |
| 324 | 17 | 0 | M. AINUN NA'IM | 8D | |
| 325 | 18 | 0 | M. ILUL NUR R | 8D | |
| 326 | 19 | 0 | M. RIFQI TRI DIANSYAH | 8D | |
| 327 | 20 | 0 | M. ZAINAL ABBIDIN | 8D | |
| 328 | 21 | 0 | M. ZAKKY MUBAROK | 8D | |
| 329 | 22 | 0 | MOCH. NAFIUDIN | 8D | |
| 330 | 23 | 0 | MOH. KHAERUL ANAM | 8D | |
| 331 | 24 | 0 | MUH ROZIKIN | 8D | |
| 332 | 25 | 0 | MUH. MUCHLISHIN | 8D | |
| 333 | 26 | 0 | MUHAMMAD MARGONOTO | 8D | |
| 334 | 27 | 0 | NOVIYANTI | 8D | |
| 335 | 28 | 0 | PUTRI YULIANA | 8D | |
| 336 | 29 | 0 | REZA ULHAQ DHUHA | 8D | |
| 337 | 30 | 0 | SITI AISAH | 8D | |
| 338 | 31 | 0 | SITI ALFIAH | 8D | |
| 339 | 32 | 0 | SITI KOERIAH | 8D | |
| 340 | 33 | 0 | SITI MARJUKHOH | 8D | |
| 341 | 34 | 0 | SITI MASFU'AH | 8D | |
| 342 | 35 | 0 | SITI MUYASAROH | 8D | |
| 343 | 36 | 0 | SUSDIYANTORO | 8D | |
| 344 | 37 | 0 | ULMI NUR NGINAYAH | 8D | |
| 345 | 38 | 0 | USWATUN HASANAH | 8D | |
| 346 | 39 | 0 | USWATUN NISAK | 8D | |
| 347 | 1 | 0 | AHMAD ANSORI | 8E | Supiyarto,S.Pd |
| 348 | 2 | 0 | AHMAD NUR IWAN | 8E | |
| 349 | 3 | 0 | ANGGA RISQIAWAN | 8E | |
| 350 | 4 | 0 | ARIS NURUL MUTAQIN | 8E | |
| 351 | 5 | 0 | BIMANTORO | 8E | |
| 352 | 6 | 0 | BUDI SANTOSO | 8E | |
| 353 | 7 | 0 | DEFIT SETYA PUTRI | 8E | |
| 354 | 8 | 0 | DHIMAS FAJAR R | 8E | |
| 355 | 9 | 0 | FUADUL KHASAN | 8E | |
| 356 | 10 | 0 | HERI KURNIAWAN | 8E | |
| 357 | 11 | 0 | LULUK QOMARIYAH | 8E | |
| 358 | 12 | 0 | M. ARIEF PRASETYO | 8E | |
| 359 | 13 | 0 | M. NUR SETIAWAN | 8E | |
| 360 | 14 | 0 | MAHMUD ARIS SETIYAWAN | 8E | |
| 361 | 15 | 0 | MARATUS SHALIKHAH | 8E | |
| 362 | 16 | 0 | MOH KASTURI | 8E | |
| 363 | 17 | 0 | MOH KHOLIL | 8E | |
| 364 | 18 | 0 | MOH YUSUF AFANDI | 8E | |
| 365 | 19 | 0 | MOH. SAIFUDIN | 8E | |
| 366 | 20 | 0 | MUHAMMAD SYAIFUDDIN | 8E | |
| 367 | 21 | 0 | MUKHAMMAD ALI MUTOHAR | 8E | |
| 368 | 22 | 0 | MURWANINGSIH | 8E | |
| 369 | 23 | 0 | NUR KHOLIFAH | 8E | |
| 370 | 24 | 0 | NUR SYAADAH | 8E | |
| 371 | 25 | 0 | NURUL AMALIA | 8E | |
| 372 | 26 | 0 | RIZZA QOMARIYAH | 8E | |
| 373 | 27 | 0 | RODLOTUL HIDAYAH | 8E | |
| 374 | 28 | 0 | SAEFUL ANWAR | 8E | |
| 375 | 29 | 0 | SAMSURI | 8E | |
| 376 | 30 | 0 | SELA NOVITA SARI | 8E | |
| 377 | 31 | 0 | SITI HARTIKA | 8E | |
| 378 | 32 | 0 | SITI MIMATUS SHOLIKHAH | 8E | |
| 379 | 33 | 0 | SITI NURISWATUN NIKMAH | 8E | |
| 380 | 34 | 0 | SUHARTONO | 8E | |
| 381 | 35 | 0 | SUPRIYADI | 8E | |
| 382 | 36 | 0 | SUSANTI | 8E | |
| 383 | 37 | 0 | TITIK QORI'AH | 8E | |
| 384 | 38 | 0 | ULFATUN NIKMAH | 8E | |
| 385 | 39 | 0 | WIGATI AUTIKA RATNA | 8E | |
| 386 | 1 | 0 | A. SAMSUDIN | 8F | Hanif,S.Pd |
| 387 | 2 | 0 | AHMAD SHOLEH | 8F | |
| 388 | 3 | 0 | ALDHI AGUS PRADANA | 8F | |
| 389 | 4 | 0 | ANDIK SAIFUL ALIM | 8F | |
| 390 | 5 | 0 | DANANG ISWAHYUDI | 8F | |
| 391 | 6 | 0 | DEWI PURWATI | 8F | |
| 392 | 7 | 0 | DLIYAUL HAQ | 8F | |
| 393 | 8 | 0 | DWI WIJAYANTO | 8F | |
| 394 | 9 | 0 | ENI YULIANI | 8F | |
| 395 | 10 | 0 | ERIN SUSANTI | 8F | |
| 396 | 11 | 0 | HERMANTO AGUS S | 8F | |
| 397 | 12 | 0 | INTAN YULIANA | 8F | |
| 398 | 13 | 0 | KHASAN NUR'UDIN | 8F | |
| 399 | 14 | 0 | LATHIFAH NUR UMAMI | 8F | |
| 400 | 15 | 0 | M. DIDIK ISWANTO | 8F | |
| 401 | 16 | 0 | M. IMAM NURAKHIM | 8F | |
| 402 | 17 | 0 | M. UMAR KOMARUDIN | 8F | |
| 403 | 18 | 0 | M. ZAENUL ARIFIN | 8F | |
| 404 | 19 | 0 | M. ZAHRUL ANAM | 8F | |
| 405 | 20 | 0 | MIFTAKHUL ULUM | 8F | |
| 406 | 21 | 0 | MOH. ANSORI | 8F | |
| 407 | 22 | 0 | MOH. NAUFAL ABADI | 8F | |
| 408 | 23 | 0 | NARULITA SETIA PRATIWI | 8F | |
| 409 | 24 | 0 | NUR FAIZAH | 8F | |
| 410 | 25 | 0 | NUR SYAFA'ATI | 8F | |
| 411 | 26 | 0 | QURATUL A'YUN | 8F | |
| 412 | 27 | 0 | RANI EKA SURYANI | 8F | |
| 413 | 28 | 0 | RETNO ROHMATUL | 8F | |
| 414 | 29 | 0 | ROYYANUL MUSTOFA | 8F | |
| 415 | 30 | 0 | SHOLIHUL AFIF | 8F | |
| 416 | 31 | 0 | SHOLIKUL FUAD | 8F | |
| 417 | 32 | 0 | SITI AMBARWATI | 8F | |
| 418 | 33 | 0 | SITI ANI MUALIFAH | 8F | |
| 419 | 34 | 0 | SITI FARIDLOTUL M. | 8F | |
